Giving
Giving
Synthetic gifts on a simulated Stripe account (test mode), Sun 26 Oct 2025 to Sat 24 Oct 2026.
Gifts by month
Gross gifts per month, before fees and refunds.
| Month | Total |
|---|---|
| Nov 25 | $18,562.80 |
| Dec 25 | $19,910.24 |
| Jan 26 | $47,969.20 |
| Feb 26 | $24,796.92 |
| Mar 26 | $29,637.71 |
| Apr 26 | $31,499.97 |
| May 26 | $27,551.09 |
| Jun 26 | $24,874.34 |
| Jul 26 | $26,550.37 |
| Aug 26 | $28,125.82 |
| Sep 26 | $23,694.88 |
| Oct 26 | $21,075.08 |
Refunds, voids and open batches
Refunds are their own records, never edits to the gift.
- Dispute lost $230.37 · Javier DovetailA card chargeback. The gift and a $15.00 dispute fee leave the balance. Sun 9 Aug 2026.
- Refund $148.57 · Javier DovetailA duplicate gift, refunded two days later. Stripe keeps the original fee. Sun 7 Jun 2026.
By fund
Class = Fund in QuickBooks. The General Fund bears all processing fees (the default fee policy; the CPA decides).
| Fund | Gifts | Gross | Share | Net to fund |
|---|---|---|---|---|
| General Fund Tithes and offerings for the church's ministry. QBO Class: General Fund · text keyword GiveLegacy | 1,682 | $222,775.20 | 68.1% | $217,193.16 |
| Missions Legacy Missions: local partners and monthly support for global missions. QBO Class: Missions · text keyword GiveMissions | 186 | $15,096.94 | 4.6% | $14,948.37 |
| Building Fund Expansion: Phase 1 of the new Morningside campus. QBO Class: Building Fund · text keyword GiveBuilding | 296 | $89,041.24 | 27.2% | $89,041.24 |
Expansion campaign
A new 8-acre Morningside campus, built in three phases. Gifts go to the Building Fund with "Expansion" in the note. Phase 1 (approx. $3–4M, as published) is being raised now. Pledges and amounts below are synthetic.
Pledges made on the website's Expansion page appear here (simulated, in this browser only).
| Donor | Pledge | Committed | Given | Remaining |
|---|---|---|---|---|
| Isaac Mockford | Monthly · $1,000.00 · Stripe Billing | $24,000.00 | $10,150.00 | $13,850.00 |
| Isaac Riverstone | Monthly · $1,000.00 · Stripe Billing | $24,000.00 | $10,305.00 | $13,695.00 |
| Diego Demoson | Monthly · $500.00 · Stripe Billing | $12,000.00 | $4,550.00 | $7,450.00 |
| Javier Dovetail | Weekly · $100.00 · Stripe Billing | $10,400.00 | $4,625.00 | $5,775.00 |
| Skyler Hartwell | Weekly · $100.00 · Stripe Billing | $10,400.00 | $3,820.00 | $6,580.00 |
| Javier Placeholder | Annually · $5,000.00 · at own pace | $10,000.00 | $5,250.00 | $4,750.00 |
Today donors pick “Building Fund” and type “Expansion” in the note. The Elexio import attributes past gifts by that note (GIV-053); on our give page the campaign is a choice, not a note.
Latest gifts
| Date | Donor | Fund | Method | Amount |
|---|---|---|---|---|
| Thu 22 Oct 2026 | Dakota Copperfield | General Fund | Card | $100.00 |
| Wed 21 Oct 2026 | Isaac Example | Missions | Card | $76.99 |
| Mon 19 Oct 2026 | Miriam Mockford | General Fund | Card | $51.43 |
| Sun 18 Oct 2026 | Hayden Testwell | General Fund | Card · recurring | $30.00 |
| Sun 18 Oct 2026 | Quinn Ashgrove | General Fund | ACH · recurring | $10.00 |
| Sun 18 Oct 2026 | Quinn Cedarvale | General Fund | ACH · recurring | $20.00 |
| Sun 18 Oct 2026 | Diego Demoson | General Fund | ACH · recurring | $20.00 |
| Sun 18 Oct 2026 | Riley Yarrowfield | General Fund | ACH · recurring | $60.48 |
What is real and what is simulated
The fee math, payout grouping, journal entries and statement totals run on the same pure rules (@church/domain/giving and /ledger) the live system will use. The gifts are generated from a fixed seed for the snapshot's synthetic households. No Stripe or QuickBooks call is made anywhere in this app.